Here, in this article read about the top 5 Android Phones below 25 K i.e. Rs25,000 Indian market. These Android phones are really very good .If you are looking forward to purchase a handsome Android phone in India, then this article is very much useful for you.
You can also read Top 5 best Android Phones below 20K and Top 5 best Android Phones below 15 K.
1. HTC Sensation XE
The first position goes to HTC Sensation XE in the list of top 5 Android Phones below 25 K.The main features of HTC Sensation XE are Android v2.3 operating system, 8 Mega Pixel primary camera and 0.3 Mega Pixel secondary camera. The phone is featured is with wide display screen of 4.3-inch Touch screen. The phone is powered by 1.5 GHz Scorpion Processor andaccelerometer, proximity sensor, gyro sensor and ambient light sensor. The other main features of HTC Sensation XE are as follows:
Features of HTC Sensation XE | Specifications of HTC Sensation XE |
Operating System | Android v2.3 (Gingerbread) OS |
Primary Camera | 8 MP Primary Camera |
Secondary Camera | 0.3 MP Secondary Camera |
Dual SIM | No |
Processor | 1.5 GHz Scorpion Processor |
User Interface | HTC Sense |
Graphics | Adreno 220 |
Video Recording | Yes, 1920 x 1080, 30 fps |
HD Recording | HD, Full HD |
Internal Memory | 1 GB |
External Memory | Up to 32 GB (included memory card of 8 GB) |
RAM | 768 MB RAM |
GPRS/EDGE | Yes |
3G | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
Battery Type | Li-Ion, 1730 mAh |
Additional Features | Accelerometer, Proximity Sensor, Gyro Sensor, Ambient Light Sensor, Digital Compass, HTC Sync, Calendar, MMS Enabled, Voice Input, Apps – YouTube, Google Talk, Picasa Integration, Facebook, Flickr, Twitter, Friend Stream, Document Viewer, Push mail . |
Here is the video review of the device HTC Sensation XE.
2. Nokia Lumia 800
The main features of Nokia Lumia 800 are Windows Phone 7.5 OS, 3.7-inch Touch screen, 8 MP Primary Camera and 1.4 GHz Processor. The device sports the Mango update to the Windows Phone 7 operating system, powered by a 1.4 GHz Qualcomm Scorpion processor, 3.7-inch AMOLED capacitive touch screen, Carl Zeiss Optics, Dual LED Flash and video recording at 720p HD resolution. The price of Nokia Lumia 800 is Rs. 23585. The other main features of this device are as follows.
Features of Nokia Lumia 800 | Specifications of Nokia Lumia 800 |
Operating System | Windows Phone 7.5 OS |
Primary Camera | 8 MP Primary Camera |
Secondary Camera | No |
Dual SIM | No |
Processor | 1.4 GHz Qualcomm Scorpion |
Graphics | Adreno 205 |
Video Recording | Yes, 1280 x 720, 30 fps |
HD Recording | HD, Full HD |
Internal Memory | 16 GB |
External Memory | Up to 32 GB |
RAM | 512 MB RAM |
GPRS/EDGE | Yes |
3G | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
Battery Type | Li-Ion, 1730 mAh |
Additional Features | Document Viewer, Document Editor, Push mail(ActiveSync, Mail for Exchange), Wi-Fi Positioning, Audio and Video Streaming, Video Stabilization, Active Noise Cancellation, Audio Recording AAC Stereo, MMS Enabled, Notes, Calendar, Detailed Contact Information, Flight Mode, Nokia Drive, Nokia Music, Nokia Contacts Transfer, Dedicated Keys, Voice Input. |
The video review of Nokia Lumia 800 can be seen in the below video to know more detail about it.
3. Sony Xperia P
The main features of Sony Xperia P are Android v2.3 (Gingerbread) OS, 4-inch TFT capacitive display, which gives a resolution of 960 x 540 pixels, 8 megapixel camera with an 8x digital zoom and Full HD recording. The other main features of Sony Xperia P are as follows in the below table.
Features of Sony Xperia P | Specifications of Sony Xperia P |
Operating System | Android v2.3 (Gingerbread) OS |
Primary Camera | 8 MP Primary Camera |
Secondary Camera | 0.3 MP Camera |
Dual SIM | No |
Processor | 1 GHz U8500 Dual Core Processor |
Graphics | Mali-400 |
Video Recording | Yes, 1080 x 1920, 30 fps |
HD Recording | HD, Full HD |
Internal Memory | 16 GB |
External Memory | Up to 32 GB |
RAM | 512 MB RAM |
GPRS/EDGE | Yes |
3G | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
Battery Type | Li-Ion, 1305 mAh |
Additional Features | Document Viewer, Push mail(ActiveSync), Motion Gaming, Sony Entertainment Network, Noise Suppression, Phone Memory Storage – 16 GB (13 GB User Accessible Memory), Sound Recorder, MMS Enabled, Video Streaming, Flight Mode, Alarm Clock, Calculator, Calendar, eCompass, Stopwatch, Timer, NFC, Voice Input, TV Out Port. |
4. Motorola RAZR XT910
The fourth position goes to Motorola RAZR XT910 in the list of top 5 Android Phones below 25 K. The Motorola RAZR XT910 is featured with Android v2.3 OS, 8 MP Primary Camera, 1.3 MP Secondary Camera and 4.3-inch Touch screen. The price of Motorola RAZR XT910 is Rs 24900. The other main features of this device by Motorola are as follows.
Features of Motorola RAZR XT910 | Specifications of Motorola RAZR XT910 |
Operating System | Android v2.3 OS |
Primary Camera | 8 MP Primary Camera |
Secondary Camera | 1.3 Mega Pixel camera |
Dual SIM | No |
Processor | 1.2 GHz ARM Cortex-A9, Dual Core |
Graphics | PowerVR SGX540 |
Video Recording | Yes, 1920 x 1080, 30 fps |
HD Recording | HD, Full HD |
Internal Memory | 16 GB |
External Memory | Up to 32 GB |
RAM | N/A |
GPRS/EDGE | Yes |
3G | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
Battery Type | Li-Ion, 1780 mAh |
Additional Features | Document Viewer, Document Editor, Push mail, Conference Call, Speed Dialing, Loudspeaker, Call Timer, Audio Recording, Wind Detection, Audio Zooming, Mic Blocking Detection, Task Manager, Data Sync, Charging Reminder, BSI-2 Sensor Technology, Splash-Proof Coating, Predictive Text, Voice Mail, FOTA, PC Sync, Corporate Sync, Google Sync, Hearing Aid Compatible, Text Telephone Compatible, Caller ID, Advance Speech Recognition, Automatic Redial, Call Waiting, Emergency Dial, Mute Call, Noise Reduction, Wait and Pause Dial, Backlight, Dedicated Key, Pinch to Zoom, Virtual Keypad, Video Streaming, Wallpapers, Calender, Alarm, Clock, Micro HDMI Cable, Upgrade is available on Air and if Customer wants they can Update from Service Center as well and Upgrade will bring 10 EA Games and Mundu TV free, Voice Input, TV Out Port. |
5. Xolo X900
The Xolo X900 is featured with Android 2.3 OS, 8 MP Primary Camera, 1.3 MP Secondary Camera and 4.03-inch Touchscreen wide display. The Xolo X900 sports Intel Atom with1.6 GHz of processor speed, 4.03-inch TFT LCD Capacitive touchscreen, 400 MHz Graphics Engine. The other main features of Xolo X900 device are as follows.
Features of Xolo X900 | Specifications of Xolo X900 |
Operating System | Android 2.3 (Gingerbread) OS |
Primary Camera | 8 MP Primary Camera with Burst Mode |
Secondary Camera | 1.3 Mega Pixel camera |
Dual SIM | No |
Processor | 1.6 GHz Intel Atom Processor with Hyper Threading Technology. |
Graphics | 400 MHz Clock Speed, 40 Million Triangles/sec |
Video Recording | Yes, 1080 x 1920, 30 fps |
HD Recording | HD, Full HD |
Internal Memory | 16 GB |
External Memory | Up to 32 GB |
RAM | N/A |
GPRS/EDGE | Yes |
3G | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
Battery Type | Li-Ion, 1460 mAh |
Additional Features | Document Viewer, Conference Call, Loudspeaker, Call Divert, Dedicated Keys, Dual Speaker (0.3 W Each), Ambient Noise Cancellation, Sync Support, OTA Support, Firmware Download via PC, NFC (Antenna 13.56 MHz), 2 Digital Microphone Support, Alarm, Calendar, Swype Keyboard, Clock, Predictive Text Input, MMS Enabled, Micro HDMI Port Enabled, Calculator, TV Out Port. |
Hope this article of the top 5 Android Phones below 25 K i.e. Rs25,000 Indian market, will really help you to choose a good handset.
Also Read : Top 5 smartphones below 10 K and Top 5 Android phones below 6K.